ABOUT US
Business Report

| Revenues | Operating income | Ordinary income | Net income | |
|---|---|---|---|---|
| FY2011 | 5,337 | 497 | 503 | 280 |
| FY2010 | 4,068 | 603 | 591 | 328 |
| FY2009 | 3,643 | 500 | 506 | 287 |
| FY2008 | 3,257 | 420 | 423 | 238 |
| FY2007 | 2,869 | 409 | 422 | 231 |
| FY2006 | 2,808 | 301 | 328 | 144 |
| FY2005 | 2,383 | 193 | 203 | 123 |
| FY2004 | 1,840 | 158 | 170 | 109 |
| FY2003 | 1,358 | 91 | 88 | 57 |
| FY2002 | 1,272 | 69 | 67 | 42 |
| FY2001 | 1,416 | 308 | 306 | 172 |
| FY2000 | 1,233 | 298 | 331 | 172 |
| FY1999 | 282 | 44 | 37 | 20 |
| FY1998 | 0 | △ 6 | △ 6 | △ 6 |
